Quota benchmark
Quota
What 100% of a weekly limit is worth at the vendor's own API prices.
Liveupdated 3h agonext run 03:10 UTC
- Claude Max 20xdegraded≈ $2,636
5-hour ≈ $575 · Fable 5 up to 50% of weekly
- SuperGrok Heavydegraded≈ $1,232
Includes Cursor Ultra — $400/mo usage on top
- ChatGPT Pro ($200, 20×)no reading yet—
- Last reading
- Aug 24
- Method
- v0.1
- Interval
- daily
Details
Everything behind the three figures: the daily series, the cross-checks, what changed, and what this is measured on.
Read this before you quote a number
Measured on one account and one machine. Our local logs see only this PC, so Q is a lower bound — a drop can be our own blind spot, not a vendor change. The detector's thresholds are set for about one false alarm per provider per year.
Q is the dollar value of one full usage window, priced as if the same tokens had been bought at the vendor's own published API list price. The point is the line, not the level. If a vendor quietly reduces what 100% of a window buys, Q falls — and you do not have to take anyone's word for it.
Every plan in full
Independent estimators run beside the published figure — the calibrated frontier (the optimistic edge under model-mix drift) and a least-squares slope. They are never the answer; they are here so you can see whether the methods agree, and how far apart they sit.
Claude Max 20x
approximately $2,636
100% of the weekly window ≈ $2,636 at official API list price, on this window's own model mix
Cross-checks (not the headline): calibrated frontier ≈ $4,051 ($3,064 – $4,999) · OLS ≈ $2,946 (R² 0.90)
57× the sticker price, in API dollars
The other windows on this plan
As of Aug 24 · window resets Thu 04:00 UTCJob ran 3h ago
ChatGPT Pro ($200, 20×)
Not enough gauge movement yet to price the weekly window.
Cross-checks (not the headline): calibrated frontier ≈ $2,350 ($2,059 – $2,921) · OLS ≈ $2,087 (R² 0.93)
As of Aug 24 · window resets Mon 00:41 UTCJob ran 3h ago
SuperGrok Heavy
approximately $1,232
100% of the weekly window ≈ $1,232 at official API list price, on this window's own model mix
Cross-checks (not the headline): calibrated frontier ≈ $4,209 ($3,028 – $5,195) · OLS ≈ $1,129 (R² 0.98) · floor ≈ $1,232 ($959 – $1,479)
18× the sticker price, in API dollars
In Grok's own pool price
$221 a week in pool dollars
Grok's own per-run cost is an internal basis (0.17× list for grok-4.6, 0.34× for grok-4.5); we show list dollars. Nobody publishes a pool size for this plan — the figure above is our own measurement.
Comes with
- Includes Cursor Ultra — Cursor's own promotion for Heavy subscribers (claimed inside Cursor; free while Heavy renews): normally $200/mo, includes ≥ $400/mo (≈ $92/week) of API-priced model usage per cursor.com/docs/account/pricing
As of Aug 24 · window resets Sun 17:53 UTCJob ran 3h ago
Claude Max 20x over time
Claude Code · Weekly (all models). One point per day, newest on the right.
Weekly (all models)
100% of the weekly window, day by day
Every point is one day's answer, in the vendor's own published API list dollars.
How to read this
Each point is one day's answer to the same question: what would 100% of this window be worth at the vendor's own API price? A filled marker is a measured “≈” figure — spend divided by gauge movement, on that window's own model mix — and its shaded ribbon is the observed range (on days before method v0.1 it is the calibrated interval of the old frontier estimate). An open marker is a lower bound: the gauge did not move enough that day for an estimate, so the plot shows the floor and draws no band above it. A red mark on the rail underneath is a day we flagged — the table names it.
Full record — every day, every number
| Day | 100% of window | Calibrated interval | Grade | Clean stretches | Meter at day end | Flags |
|---|---|---|---|---|---|---|
| Aug 24 | ≈ $2,636calibrated frontier ≈ $4,051 ($3,064 – $4,999) · OLS ≈ $2,946 (R² 0.90) | $2,600 – $2,636 | — · Gaps | 10 | 71% | Missed readings |
| Aug 23 | ≥ $1,344OLS ≈ $32.70 (R² 0.04) · floor ≈ $1,344 ($1,325 – $1,344) | — | — · Gaps | 8 | 68% | Missed readings |
| Aug 22 | ≥ $2,154OLS ≈ $1,020 (R² 0.48) · floor ≈ $2,154 ($2,105 – $2,154) | — | — · Gaps | 2 | 43% | Fell back · Missed readings |
| Aug 21 | ≥ $2,374OLS ≈ $1,939 (R² 0.72) · floor ≈ $2,374 ($2,314 – $2,374) | — | — · Not enough yet | 0 | 39% | Fell back |
| Aug 20 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 19 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 18 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 17 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 16 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 15 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 14 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 13 | — | — | — · Not enough yet | 0 | 0% | Fell back |
| Aug 12 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 11 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 10 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 9 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 8 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 7 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 6 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 5 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 4 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 3 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 2 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 1 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 31 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 30 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 29 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 28 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 27 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 26 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 25 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 24 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 23 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 22 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 21 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 20 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 19 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 18 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 17 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 16 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 15 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 14 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 13 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 12 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 11 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 10 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 9 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 8 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 7 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 6 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 5 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 4 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 3 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 2 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 1 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 30 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 29 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 28 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 27 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 26 | — | — | — · Not enough yet | 0 | — | Fell back |
/api/quota?provider=claudePrice table 2026-08-21Claude Code · Weekly (all models)
- Meter readings today
- 16
- Clean stretches used
- 10
- Grade
- — · Gaps
- Last reading
- 3h ago
Estimator: window-ratio. Price table: 2026-08-21. What our own testing costs the plan: $13.20 a week — 0.14% of the window.
ChatGPT Pro ($200, 20×) over time
Codex · Weekly. One point per day, newest on the right.
Weekly
100% of the weekly window, day by day
Every point is one day's answer, in the vendor's own published API list dollars.
How to read this
Each point is one day's answer to the same question: what would 100% of this window be worth at the vendor's own API price? A filled marker is a measured “≈” figure — spend divided by gauge movement, on that window's own model mix — and its shaded ribbon is the observed range (on days before method v0.1 it is the calibrated interval of the old frontier estimate). An open marker is a lower bound: the gauge did not move enough that day for an estimate, so the plot shows the floor and draws no band above it. A red mark on the rail underneath is a day we flagged — the table names it.
Full record — every day, every number
| Day | 100% of window | Calibrated interval | Grade | Clean stretches | Meter at day end | Flags |
|---|---|---|---|---|---|---|
| Aug 24 | —calibrated frontier ≈ $2,350 ($2,059 – $2,921) · OLS ≈ $2,087 (R² 0.93) | — | — · Gaps | 2 | 4.0% | Fell back · Missed readings |
| Aug 23 | — | — | — · Gaps | 0 | 0% | Fell back · Missed readings |
| Aug 22 | ≥ $588OLS ≈ $582 (R² 1.00) · floor ≈ $588 ($574 – $588) | — | — · Gaps | 13 | 40% | Missed readings |
| Aug 21 | $649OLS ≈ $582 (R² 1.00) · floor ≈ $599 ($584 – $599) | $569 – $807 | B · Good | 12 | 39% | — |
| Aug 20 | $649OLS ≈ $582 (R² 1.00) · floor ≈ $596 ($581 – $596) | $569 – $807 | B · Good | 12 | 38% | — |
| Aug 19 | $649OLS ≈ $581 (R² 1.00) · floor ≈ $581 ($566 – $581) | $569 – $807 | B · Good | 12 | 38% | — |
| Aug 18 | $641OLS ≈ $581 (R² 1.00) · floor ≈ $588 ($568 – $588) | $561 – $796 | B · Good | 9 | 29% | Plan changed · Speed tier changed |
| Aug 17 | $163OLS ≈ $126 (R² 0.90) · floor ≈ $127 ($110 – $139) | $143 – $203 | A · Solid | 69 | — | Reset time moved · Meter went backwards |
| Aug 16 | $163OLS ≈ $126 (R² 0.90) · floor ≈ $127 ($110 – $139) | $143 – $203 | A · Solid | 69 | 86% | Reset time moved · Meter went backwards |
| Aug 15 | $163OLS ≈ $126 (R² 0.90) · floor ≈ $127 ($110 – $139) | $143 – $203 | A · Solid | 69 | 86% | Reset time moved · Meter went backwards |
| Aug 14 | $163OLS ≈ $126 (R² 0.89) · floor ≈ $127 ($110 – $139) | $143 – $203 | A · Solid | 68 | 84% | Reset time moved · Meter went backwards |
| Aug 13 | $163OLS ≈ $127 (R² 0.98) · floor ≈ $127 ($110 – $139) | $143 – $202 | A · Solid | 41 | 24% | Reset time moved · Meter went backwards |
| Aug 12 | $168OLS ≈ $127 (R² 1.00) · floor ≈ $126 ($110 – $139) | $148 – $209 | A · Solid | 39 | 18% | Reset time moved |
| Aug 11 | $168OLS ≈ $124 (R² 0.99) · floor ≈ $127 ($110 – $130) | $148 – $209 | B · Good | 17 | 0% | Reset time moved |
| Aug 10 | $168OLS ≈ $124 (R² 0.99) · floor ≈ $127 ($110 – $130) | $148 – $209 | B · Good | 17 | 31% | Reset time moved |
| Aug 9 | $168OLS ≈ $121 (R² 0.99) · floor ≈ $126 ($110 – $130) | $148 – $209 | B · Good | 16 | 28% | Reset time moved |
| Aug 8 | $156OLS ≈ $120 (R² 0.99) · floor ≈ $121 ($108 – $130) | $137 – $194 | B · Good | 10 | 11% | Reset time moved |
| Aug 7 | ≥ $130OLS ≈ $134 (R² 0.98) · floor ≈ $130 ($120 – $130) | — | C · Thin | 4 | — | Meter barely moved · Reset time moved |
| Aug 6 | ≥ $130OLS ≈ $134 (R² 0.98) · floor ≈ $130 ($120 – $130) | — | C · Thin | 4 | — | Meter barely moved · Reset time moved |
| Aug 5 | ≥ $130OLS ≈ $134 (R² 0.98) · floor ≈ $130 ($120 – $130) | — | C · Thin | 4 | — | Meter barely moved · Reset time moved |
| Aug 4 | ≥ $130OLS ≈ $134 (R² 0.98) · floor ≈ $130 ($120 – $130) | — | C · Thin | 4 | 4.0% | Meter barely moved · Reset time moved |
| Aug 3 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Aug 2 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Aug 1 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Jul 31 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Jul 30 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Jul 29 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved · Reset time moved |
| Jul 28 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 27 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 26 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 25 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 24 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 23 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | — | Meter barely moved |
| Jul 22 | ≥ $130OLS ≈ $135 (R² 0.99) · floor ≈ $130 ($120 – $130) | — | C · Thin | 3 | 12% | Meter barely moved · Window length changed |
| Jul 21 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 20 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 19 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 18 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 17 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 16 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 15 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 14 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 13 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | — | Reset time moved |
| Jul 12 | $21.07OLS ≈ $16.20 (R² 0.94) · floor ≈ $15.46 ($15.15 – $18.95) | $18.46 – $26.19 | B · Good | 14 | 82% | Quota dropped · Reset time moved |
| Jul 11 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 10 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 9 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 8 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 7 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 6 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 5 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 4 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 3 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 2 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jul 1 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jun 30 | ≥ $18.95OLS ≈ $16.20 (R² 0.84) · floor ≈ $18.95 ($17.77 – $18.95) | — | — · Not enough yet | 2 | — | Fell back · Reset time moved |
| Jun 29 | $64.65OLS ≈ $35.86 (R² 0.98) · floor ≈ $39.05 ($17.77 – $46.19) | $56.66 – $80.39 | A · Solid | 29 | — | Reset time moved |
| Jun 28 | $64.65OLS ≈ $35.86 (R² 0.98) · floor ≈ $39.05 ($17.77 – $46.19) | $56.66 – $80.39 | A · Solid | 29 | — | Reset time moved |
| Jun 27 | $64.65OLS ≈ $35.86 (R² 0.98) · floor ≈ $39.05 ($17.77 – $46.19) | $56.66 – $80.39 | A · Solid | 29 | — | Reset time moved |
| Jun 26 | $64.65OLS ≈ $35.86 (R² 0.98) · floor ≈ $39.05 ($17.77 – $46.19) | $56.66 – $80.39 | A · Solid | 29 | — | Reset time moved |
/api/quota?provider=codexPrice table 2026-08-21Codex · Weekly
- Meter readings today
- 1687
- Clean stretches used
- 2
- Grade
- — · Gaps
- Last reading
- 3h ago
Estimator: envelope-p95. Price table: 2026-08-21. Not measured for this window yet.
SuperGrok Heavy over time
Grok Build · Weekly shared pool (Build + Chat + Imagine + Voice). One point per day, newest on the right.
Weekly shared pool (Build + Chat + Imagine + Voice)
100% of the weekly window, day by day
Every point is one day's answer, in the vendor's own published API list dollars.
How to read this
Each point is one day's answer to the same question: what would 100% of this window be worth at the vendor's own API price? A filled marker is a measured “≈” figure — spend divided by gauge movement, on that window's own model mix — and its shaded ribbon is the observed range (on days before method v0.1 it is the calibrated interval of the old frontier estimate). An open marker is a lower bound: the gauge did not move enough that day for an estimate, so the plot shows the floor and draws no band above it. A red mark on the rail underneath is a day we flagged — the table names it.
Full record — every day, every number
| Day | 100% of window | Calibrated interval | Grade | Clean stretches | Meter at day end | Flags |
|---|---|---|---|---|---|---|
| Aug 24 | ≈ $1,232calibrated frontier ≈ $4,209 ($3,028 – $5,195) · OLS ≈ $1,129 (R² 0.98) · floor ≈ $1,232 ($959 – $1,479) | $959 – $1,479 | — · Gaps | 5 | 37% | Missed readings |
| Aug 23 | ≥ $381OLS ≈ $1.83 (R² 0.94) · floor ≈ $381 ($0.98 – $761) | — | — · Gaps | 3 | 37% | Missed readings |
| Aug 22 | ≥ $1,226OLS ≈ $1,121 (R² 0.97) · floor ≈ $1,226 ($1,104 – $1,226) | — | — · Gaps | 2 | 9.0% | Fell back · Missed readings |
| Aug 21 | ≥ $1,302floor ≈ $1,302 ($976 – $1,302) | — | — · Not enough yet | 0 | 3.0% | Fell back |
| Aug 20 | ≥ $426OLS ≈ $318 (R² 0.86) · floor ≈ $426 ($341 – $426) | — | — · Not enough yet | 0 | 4.0% | Fell back |
| Aug 19 | — | — | — · Not enough yet | 0 | 0% | Fell back · Plan changed |
| Aug 18 | ≥ $204OLS ≈ $295 (R² 0.95) · floor ≈ $204 ($199 – $204) | — | — · Not enough yet | 1 | 36% | Fell back |
| Aug 17 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 16 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 15 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 14 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 13 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 12 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 11 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 10 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 9 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 8 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 7 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 6 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 5 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 4 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 3 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 2 | — | — | — · Not enough yet | 0 | — | Fell back |
| Aug 1 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 31 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 30 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 29 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 28 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 27 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 26 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 25 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 24 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 23 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 22 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 21 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 20 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 19 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 18 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 17 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 16 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 15 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 14 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 13 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 12 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 11 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 10 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 9 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 8 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 7 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 6 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 5 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 4 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 3 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 2 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jul 1 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 30 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 29 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 28 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 27 | — | — | — · Not enough yet | 0 | — | Fell back |
| Jun 26 | — | — | — · Not enough yet | 0 | — | Fell back |
/api/quota?provider=grokPrice table 2026-08-21Grok Build · Weekly shared pool (Build + Chat + Imagine + Voice)
- Meter readings today
- 12
- Clean stretches used
- 5
- Grade
- — · Gaps
- Last reading
- 3h ago
Estimator: window-ratio. Price table: 2026-08-21. What our own testing costs the plan: $0.72 a week — 0.06% of the window.
What our own testing costs the plan
We run this lab on the same plans. This is how much of each window our own hourly checks use, so you can see the measurement is not moving the thing it measures.
Claude Max 20x
$13.20 a week — 0.14% of the window
ChatGPT Pro ($200, 20×)
Not measured for this window yet.
SuperGrok Heavy
$0.72 a week — 0.06% of the window
What changed
Every event the daily job raised in the last 30 days. A plan rename, a window that changed length, a price table update, or a gap in our own readings. We start a fresh baseline instead of reporting a rename as a shrinking limit.
Aug 24Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 24Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 24Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 24Codex
Fell back — The main estimator refused, so a simpler one ran. The grade is capped.
Aug 24Codex
Missed readings — We lost meter readings for part of the window.
Aug 24Grok Build
Missed readings — We lost meter readings for part of the window.
Aug 23Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 23Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 23Claude Code
Missed readings — We lost meter readings for part of the window.
Aug 23Codex
Fell back — The main estimator refused, so a simpler one ran. The grade is capped.
Aug 23Codex
Missed readings — We lost meter readings for part of the window.
Aug 23Grok Build
Missed readings — We lost meter readings for part of the window.
Read next
- How we test
The full definition, the price basis, and the limits.
- Logs
Every sample we saved, and what our own testing spent.
- Lab health
Is the lab fresh, and is the meter still readable?
- Developers
The same rows as JSON at /api/quota.